40 ft Standard Shipping Container
$5,800.00
Shipping and Returns
Orders are processed within 1–3 business days and shipped via trusted carriers with tracking provided. Shipping costs are calculated at checkout. Due to the nature of liquidation items, all sales are final. We do not accept returns or exchanges unless an item arrives damaged or significantly not as described. Please inspect your order upon delivery.
Description
| Type | 8ft Standard | 10ft Standard | 20ft Standard | 40ft Standard |
|---|---|---|---|---|
| External Length | 8ft | 9ft 10½” | 19ft 10½” | 40ft |
| External Width | 7ft 2″ | 8ft | 8ft | 8ft |
| External Height | 8ft 6″ | 8ft 6″ | 8ft 6″ | 8ft 6″ |
| Internal Length | 7ft 4″ | 9ft 4″ | 19ft 4″ | 39ft 4″ |
| Internal Width | 6ft 11″ | 7ft 8″ | 7ft 8″ | 7ft 8″ |
| Internal Height | 6ft 9″ | 7ft 10″ | 7ft 10″ | 7ft 10″ |
| Door Opening Width | 6ft 8″ | 6ft 8″ | 7ft 8″ | 7ft 8″ |
| Door Opening Height | 6ft 4″ | 6ft 4″ | 7ft 5″ | 7ft 5″ |
| Internal Cubic Capacity | Ask for details | Ask for details | 1,170 cu feet | 2,386 cu feet |
| Tare Weight | Ask for details | Ask for details | 2,185 kg | 3,510 kg |
| Net Load Weight | Ask for details | Ask for details | 28,420 kg | 26,970 kg |
| Maximum Gross Weight | Ask for details | Ask for details | 30,480 kg | 30,480 kg |
| Floor Space | 58 ft² | 72 ft² | 305 sq ft | 305 sq ft |
Customer Reviews
Related Products
100% Customer Satisfaction
We stand behind every pallet we sell — your satisfaction matters.
Secure Payment Processing
Safe, SSL-encrypted checkout with trusted providers like PayPal and Stripe.
Fast & Reliable Shipping
Quick, affordable freight delivery anywhere in the U.S.
Quality Liquidation Pallets
Every pallet inspected and described with full transparency — no surprises.

